Employees
Manage your organization's workforce
All Employees
| Employee | Employee ID | Designation | Status | ||||
|---|---|---|---|---|---|---|---|
SJ Sarah Johnson sarah.johnson@company.com | EMP001 | Engineering | Senior Developer | Mar 15, 2022 | active | ||
MC Michael Chen michael.chen@company.com | EMP002 | Design | UI/UX Lead | Aug 20, 2021 | active | ||
ED Emily Davis emily.davis@company.com | EMP003 | Design | Design Director | Jan 10, 2020 | active | ||
JW James Wilson james.wilson@company.com | EMP004 | Marketing | Marketing Manager | May 25, 2021 | on leave | ||
LB Lisa Brown lisa.brown@company.com | EMP005 | Marketing | VP Marketing | Nov 8, 2019 | active | ||
DK David Kim david.kim@company.com | EMP006 | Engineering | DevOps Engineer | Jul 12, 2022 | active | ||
AM Anna Martinez anna.martinez@company.com | EMP007 | HR | HR Specialist | Feb 1, 2023 | active | ||
RT Robert Taylor robert.taylor@company.com | EMP008 | HR | HR Director | Jun 15, 2018 | active | ||
JS John Smith john.smith@company.com | EMP009 | Engineering | Engineering Manager | Apr 20, 2019 | active | ||
ST Sophie Turner sophie.turner@company.com | EMP010 | Finance | Financial Analyst | Sep 5, 2022 | active |
0 of 12 row(s) selected.
Page 1 of 2